Devices From Zain
| Device Name | VAT Upfront | Device Upfront | 12 Months Instalment |
|---|---|---|---|
| Samsung A70 128GB | BD 7.200 | BD 72.000 | BD 6.000 |
| Samsung A10 32 GB | BD 2.400 | BD 24.000 | BD 2.000 |
| Samsung A20 32GB | BD 3.250 | BD 35.000 | BD 2.500 |
| Samsung A30 64GB | BD 4.200 | BD 42.000 | BD 3.500 |
| Samsung A50 128GB | BD 5.650 | BD 59.000 | BD 4.500 |
| Samsung Galaxy S10e 128GB | BD 12.000 | BD 120.000 | BD 10.000 |
| Samsung Galaxy S10 128GB | BD 13.800 | BD 138.000 | BD 11.500 |
| Samsung Galaxy S10+ 128GB | BD 15.600 | BD 156.000 | BD 13.000 |
| Samsung Galaxy S10+ 512GB | BD 20.400 | BD 206.000 | BD 17.000 |
| Samsung Galaxy S10+ 1TB | BD 26.400 | BD 264.000 | BD 22.000 |
| Samsung Galaxy M20 6.3" | BD 3.600 | BD 36.000 | BD 3.000 |
| Samsung Galaxy Note9 128GB | BD 12.000 | 0 | BD 20.000 |
| Samsung Galaxy Note9 512GB | BD 16.800 | 0 | BD 28.000 |
| Device Name | VAT Upfront | Device Upfront | 18 Months Instalment |
|---|---|---|---|
| Samsung A70 128GB | BD 7.200 | BD 36.000 | BD 6.000 |
| Samsung A10 32GB | BD 2.400 | BD 12.000 | BD 2.000 |
| Samsung A20 32GB | BD 3.250 | BD 20.000 | BD 2.500 |
| Samsumg A30 64GB | BD 4.200 | BD 21.000 | BD 3.500 |
| Samsung A50 128GB | BD 5.650 | BD 32.000 | BD 4.500 |
| Samsung Galaxy S10e 128GB | BD 12.000 | BD 60.000 | BD 10.000 |
| Samsung Galaxy S10 128GB | BD 13.800 | BD 69.000 | BD 11.500 |
| Samsung Galaxy S10+ 128GB | BD 15.600 | BD 78.000 | BD 13.000 |
| Samsung Galaxy S10+ 512GB | BD 20.400 | BD 102.000 | BD 17.000 |
| Samsung Galaxy S10+ 1TB | BD 26.400 | BD 132.00 | BD 22.000 |
| Samsung Galaxy M20 6.3" | BD 3.600 | BD 18.000 | BD 3.000 |
| Samsung Galaxy Note9 128GB | BD 12.150 | 0 | BD 13.500 |
| Samsung Galaxy Note9 512GB | BD 16.650 | 0 | BD 18.500 |
| Device Name | VAT Upfront | Device Upfront | 24 Months Instalment |
|---|---|---|---|
| Samsung A70 128GB | BD 7.200 | 0 | BD 6.000 |
| Samsung A10 32GB | BD 2.400 | 0 | BD 2.000 |
| Samsung A20 32GB | BD 3.250 | BD 5.000 | BD 2.500 |
| Samsung A30 64GB | BD 4.200 | 0 | BD 3.500 |
| Samsung A50 128GB | BD 5.650 | BD 5.000 | BD 4.500 |
| Samsung Galaxy S10e 128GB | BD 12.000 | 0 | BD 10.000 |
| Samsung Galaxy S10 128GB | BD 13.800 | 0 | BD 11.500 |
| Samsung Galaxy S10+ 128GB | BD 15.600 | 0 | BD 13.000 |
| Samsung Galaxy S10+ 512GB | BD 20.400 | 0 | BD 17.000 |
| Samsung Galaxy S10+ 1TB | BD 26.400 | 0 | BD 22.000 |
| Samsung Galaxy M20 6.3" | BD 3.600 | 0 | BD 3.000 |
| Samsung Galaxy Note9 128GB | BD 12.000 | 0 | BD 10.000 |
| Samsung Galaxy Note9 512GB | BD 16.800 | 0 | BD 14.000 |
| Device | Cash Sales Price* |
|---|---|
| Samsung A70 128GB | BD 147.000 |
| Samsung A10 32GB | BD 51.450 |
| Samsung A20 32GB | BD 67.200 |
| Samsung A30 64GB | BD 89.250 |
| Samsung A50 128GB | BD 118.650 |
| Galaxy S10e 128GB | BD 257.250 |
| Galaxy S10 Black 128GB | BD 291.900 |
| Galaxy S10+ 128GB | BD 324.450 |
| Galaxy S10+ 512GB | BD 423.150 |
| Galaxy S10+ 1TB | BD 561.750 |
| Galaxy M20 6.3" | BD 72.45 |
| Samsung Galaxy Note9 128GB | BD 257.25 |
| Samsung Galaxy Note9 512GB | BD 362.25 |
Devices From Zain
| Device Name | VAT Upfront | Device Upfront | 12 Months Instalment |
|---|---|---|---|
| Huawei P30 Lite | BD 5.400 | BD 54.000 | BD 4.500 |
| Huawei P30 | BD 12.600 | BD 126.000 | BD 10.500 |
| Huawei P30 Pro | BD 17.400 | BD 174.000 | BD 14.500 |
| Huawei Mate 20 | BD 10.800 | BD 108.000 | BD 9.000 |
| Huawei Mate 20 Pro | BD 15.000 | BD 150.000 | BD 12.500 |
| Huawei Y7 Prime 2019 | BD 3.600 | 0 | BD 6.000 |
| Huawei Y9 Prime | BD 4.800 | BD 48.000 | BD 4.000 |
| Device Name | VAT Upfront | Device Upfront | 18 Months Instalment |
|---|---|---|---|
| Huawei P30 Lite | BD 5.400 | BD 27.000 | BD 4.500 |
| Huawei P30 | BD 12.600 | BD 63.000 | BD 10.500 |
| Huawei P30 Pro | BD 17.400 | BD 87.000 | BD 14.500 |
| Huawei Mate 20 | BD 10.800 | BD 54.000 | BD 9.000 |
| Huawei Mate 20 Pro | BD 15.000 | BD 75.000 | BD 12.500 |
| Huawei Y7 Prime 2019 | BD 3.600 | 0 | BD 4.000 |
| Huawei Y9 Prime | BD 4.800 | BD 24.000 | BD 4.000 |
| Device Name | VAT Upfront | Device Upfront | 24 Months Instalment |
|---|---|---|---|
| Huawei P30 Lite | BD 5.400 | 0 | BD 4.500 |
| Huawei P30* |
BD 12.600
BD 10.800 |
0 |
BD 10.500
BD 9.000 |
| Huawei P30 Pro * |
BD 17.400
BD 15.000 |
0 |
BD 14.500
BD 12.500 |
| Huawei Mate 20* |
BD 10.800
BD 10.200 |
0 |
BD 9.000
BD 8.500 |
| Huawei Mate 20 Pro * |
BD 15.000
BD 14.400 |
0 |
BD 12.500
BD 12.000 |
| Huawei Y7 Prime 2019 | BD 3.600 | 0 | BD 3.000 |
| Huawei Y9 Prime | BD 4.800 | 0 | BD 4.000 |
| Device Name | Cash Sale Price | ||
|---|---|---|---|
|
Huawei P30 Lite
|
BD 116.550 | ||
|
Huawei P30
|
BD 269.850 | ||
|
Huawei P30 Pro
|
BD 366.450 | ||
| Huawei Mate 20 |
BD 221.550
|
||
| Huawei Mate 20 Pro | BD 307.650 | ||
|
Huawei Y7 Prime 2019
|
BD73.500
|
||
| Huawei Y9 Prime | BD 99.750 | ||
Comments
Post a Comment